12-Dog Pro
Place Bib First Name Last Name Start Time Finish Elapsed
             
1 8 Bruce Langmaid 9:44:00 14:41:00 4:57:00
2 7 Bruce Magnusson 9:42:00 14:41:09 4:59:09
3 3 Dawn Breedlove 9:34:00 14:51:25 5:17:25
4 5 Fred Powers 9:38:00 15:08:13 5:30:13
5 9 Tim  VanderMeulen 9:46:00 15:19:02 5:33:02
6 1 Mike Loeffler 9:30:00 15:19:11 5:49:11
7 4 Brian Tiura 9:36:00 15:54:59 6:18:59
8 2 Darlene Walch 9:32:00 Scratch Scratch
8 Dog Pro          
Place Bib First Name Last Name Start Time    
             
1 21 Monica Magnusson 10:06:00 13:17:22 3:11:22
2 25 J R Anderson 10:10:00 13:35:13 3:25:13
3 23 Joanne Fortier 10:08:00 13:37:45 3:29:45
4 31 Truman Obermeyer 10:16:00 13:51:44 3:35:44
5 28 David Gill 10:13:00 13:51:03 3:38:03
6 26 Jerry Papke 10:11:00 13:53:54 3:42:54
7 16 Larry Fortier 10:01:00 13:45:18 3:44:18
8 15 Elizabeth Levitski 10:00:00 13:44:55 3:44:55
9 34 Justin Fink 10:19:00 14:14:31 3:55:31
10 30 Ian MacKenzie 10:15:00 14:16:32 4:01:32
11 18 Martha Schouweiler 10:03:00 14:06:09 4:03:09
12 24 Robyn Smith 10:09:00 14:19:01 4:10:01
13 22 Kent Koehn 10:07:00 14:19:58 4:12:58
14 33 Chad Schouweiler 10:18:00 14:36:40 4:18:40
15 32 Tom Clark 10:17:00 14:39:52 4:22:52
16 27 Kelly Engle 10:12:00 14:36:57 4:24:57
17 17 Matt Eberly 10:02:00 15:02:56 5:00:56
18 19 Joe Gutowski 10:04:00 15:23:31 5:19:31
19 20 Samantha Russell 10:05:00 15:36:58 5:31:58
6 Dog Sport          
Place Bib First Name Last Name Start Time    
             
1 53 Laura Bontrager 10:43:00 13:14:55 2:31:55
2 46 Mark Churchill 10:36:00 13:16:40 2:40:40
3 44 Stan Bontrager 10:34:00 13:16:41 2:42:41
4 42 Caitlin Curtice 10:32:00 13:17:38 2:45:38
5 56 Greg Johnson 10:46:00 13:32:09 2:46:09
6 62 Susan Serafini 10:52:00 13:46:42 2:54:42
7 55 Shaynee Seipke 10:45:00 13:45:00 3:00:00
8 52 Gary Asprey 10:42:00 13:42:21 3:00:21
9 65 Ryan Burrows 10:55:00 13:55:41 3:00:41
10 49 Lynne Witte 10:39:00 13:41:52 3:02:52
11 40 Jerry Trudell 10:30:00 13:34:38 3:04:38
12 43 Erin Ballun 10:33:00 13:40:55 3:07:55
13 51 Rebecca Pirman 10:41:00 13:50:37 3:09:37
14 48 David Sprouse 10:38:00 13:50:45 3:12:45
15 63 Tom   Powers 10:53:00 14:06:43 3:13:43
16 59 Bob Shanahan 10:49:00 14:08:46 3:19:46
17 66 Brandon Barabas 10:56:00 14:17:16 3:21:16
18 47 Craig Adams 10:37:00 13:58:16 3:21:16
19 61 Rachel James 10:51:00 14:12:43 3:21:43
20 64 RJ  Williamson 10:54:00 14:16:50 3:22:50
21 50 Aurora MacKenzie 10:40:00 14:05:00 3:25:00
22 54 Mike Varley 10:44:00 14:10:51 3:26:51
23 57 Shannon Miller 10:47:00 14:21:00 3:34:00
24 41 Patricia Allen 10:31:00 14:24:26 3:53:26
25 58 Gary   Kaunonen 10:48:00 14:45:36 3:57:36
26 45 Blaine Danley 10:35:00 15:51:02 5:16:02
Place Bib First Name Last Name Start Time    
  4Dog          
1 86 Oyuna Gabbard 11:25:00 12:06:12 0:41:12
2 77 Cooper Curtice 11:16:00 12:00:15 0:44:15
3 82 Reed Staub 11:21:00 12:11:37 0:50:37
4 79 Tara Simon 11:18:00 12:09:40 0:51:40
5 76 Brad Knoll 11:15:00 12:08:17 0:53:17
6 89 Matt Sturmer 11:28:00 12:22:55 0:54:55
7 84 Kaci Murringer 11:23:00 12:18:12 0:55:12
8 88 Ross Reilly 11:27:00 12:22:48 0:55:48
9 85 Lisa Simmons 11:24:00 12:19:58 0:55:58
10 81 Bryant Knoll 11:20:00 12:18:35 0:58:35
11 78 Julie Benda 11:17:00 12:18:45 1:01:45
12 80 Jennifer Stroh 11:19:00 12:23:14 1:04:14
13 87 Ryland Rogers 11:26:00 12:30:21 1:04:21
14 83 Joe Samp 11:22:00 13:00:45 1:38:45
  Skijoring          
Place Bib First Name Last Name Start Time    
  102 Monte Simmons 11:37:00 12:19:39 0:42:39
  100 Ed Kraai 11:35:00 12:27:17 0:52:17
  2-3 Dog Youth          
Place Bib First Name Last Name Start Time    
1 91 Clara Churchill 11:46:00 12:12:43 0:26:43
2 93 Emma VanderMeulen 11:48:00 12:15:50 0:27:50
3 95 Jacob Quayle 11:50:00 12:18:08 0:28:08
4 94 Cassandra Porath 11:49:00 12:18:10 0:29:10
5 90 Treven Knoll 11:45:00 12:16:00 0:31:00
6 92 Jacob VanderMeulen 11:47:00 12:31:05 0:44:05